Skip to content

Your Bag

Your cart is empty

Continue shopping

SIZE GUIDES

Tops & Sports Bras

IN CM
P.E Size AU / UK Bust Under Bust Waist High Hip
2XS 4 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 79 - 82 65 - 68 61 - 64 79 - 82
S 8 83 - 87 69 - 73 65 - 69 83 - 87
M 10 88 - 92 74 - 78 70 - 74 88 - 92
L 12 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / UK Bust Under Bust Waist High Hip
2XS 4 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1

Bottoms

IN CM
P.E Size AU / UK Waist Hip Thigh Inner Leg
2XS 4 58 - 60 85 - 87 50 - 52 73 - 75
XS 6 61 - 64 88 - 91.5 52 - 54 73 - 75
S 8 65 - 69 92 - 96 55 - 57 74 - 76
M 10 70 - 74 97 - 101 57 - 59 74 - 76
L 12 75 - 79 102 - 106 60 - 62 75 - 77
XL 14 80 - 85 107 - 112 62 - 65 75 - 77
2XL 16 86 - 92 113 - 119 66 - 69 76 - 78
3XL 18 93 - 99 120 - 126 70 - 74 77 - 79
P.E Size AU / UK Waist Hip Thigh Inner Leg
2XS 4 22.8 - 23.6 33.5 - 34.3 19.7 - 20.5 28.7 - 29.5
XS 6 24 - 25.2 34.6 - 35.8 20.5 - 21.3 28.7 - 29.5
S 8 25.6 - 27.2 36.2 - 37.8 21.7 - 22.4 29.1 - 29.9
M 10 27.6 - 29.1 38.2 - 39.8 22.4 - 23.2 29.1 - 29.9
L 12 29.5 - 31.1 40.2 - 41.7 23.6 - 24.4 29.5 - 30.3
XL 14 31.5 - 33.5 42.1 - 44.1 24.4 - 25.6 29.5 - 30.3
2XL 16 33.9 - 36.2 44.5 - 46.9 25.9 - 27.2 29.9 - 30.7
3XL 18 33.6 - 39 47.2 - 49.6 27.6 - 29.1 30.3 - 31.1

Outerwear

IN CM
P.E Size AU / UK Bust Under Bust Waist High Hip
2XS 4 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 79 - 82 65 - 68 61 - 64 79 - 82
S 8 83 - 87 69 - 73 65 - 69 83 - 87
M 10 88 - 92 74 - 78 70 - 74 88 - 92
L 12 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / UK Bust Under Bust Waist High Hip
2XS 4 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1

Measuring Guide

Shoulder Width

Measure across the top of the shoulders, with tape measure running over prominent neckbone at the back.

Bust Circumference

Wrap measuring tape around fullest part of the bust. Stand with straight but relaxed posture, arms at sides.

Underbest Circumference

Wrap measuring tape around the ribcage, just below the bust. Stand with straight but relaxed posture.

Waist Circumference

Wrap measuring tape around the natural waistline, which should be the narrowest part of the torso.

Hip Circumference

Wrap measuring tape around the fullest part of the hips, usually 18-24cm below the natural waistline.

Arm/Sleeve Length

Measure from shoulder point to wrist, with arms relaxed at sides.

Thigh Circumference

Wrap measuring tape around the leg, approximately 3cm below the crotch. Stand with straight but relaxed posture.

Inner Leg Length

Stand with feet slightly apart, legs straight. Measure from crotch to ankle.