Skip to content

Your Bag

Your cart is empty

Continue shopping
Exclusive New

Linear short 2.0 in dark navy

Sale price$109.00

Built for the athlete who doesn't compromise, the Linear Short 2.0 features a 4 way stretch active fabrication designed for high performance movement with a functional drawcord and pockets that keep you covered and hands-free when it counts. Pair with the Strike Zone Tee to complete the look.


Colour:

Dark Navy
Size: 2XS
Size Guide
Bottoms
Outerwear
Tops & Bras
Tops & Bras
IN CM
P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 58 - 60 85 - 87 50 - 52 73 - 75
XS 6 2 61 - 64 88 - 91.5 52 - 54 73 - 75
S 8 4 65 - 69 92 - 96 55 - 57 74 - 76
M 10 6 70 - 74 97 - 101 57 - 59 74 - 76
L 12 8 75 - 79 102 - 106 60 - 62 75 - 77
XL 14 10 80 - 85 107 - 112 62 - 65 75 - 77
2XL 16 12 86 - 92 113 - 119 66 - 69 76 - 78
3XL 18 14 93 - 99 120 - 126 70 - 74 77 - 79
P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 22.8 - 23.6 33.5 - 34.3 19.7 - 20.5 28.7 - 29.5
XS 6 2 24 - 25.2 34.6 - 35.8 20.5 - 21.3 28.7 - 29.5
S 8 4 25.6 - 27.2 36.2 - 37.8 21.7 - 22.4 29.1 - 29.9
M 10 6 27.6 - 29.1 38.2 - 39.8 22.4 - 23.2 29.1 - 29.9
L 12 8 29.5 - 31.1 40.2 - 41.7 23.6 - 24.4 29.5 - 30.3
XL 14 10 31.5 - 33.5 42.1 - 44.1 24.4 - 25.6 29.5 - 30.3
2XL 16 12 33.9 - 36.2 44.5 - 46.9 25.9 - 27.2 29.9 - 30.7
3XL 18 14 33.6 - 39 47.2 - 49.6 27.6 - 29.1 30.3 - 31.1
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 2 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 4 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 6 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 8 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 10 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 12 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 14 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 2 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 4 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 6 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 8 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 10 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 12 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 14 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1
Fit Advice: Style fits true to size. Model is 178cm/5’10 and wears a size Small
Free Shipping on orders over $150 within Australia
Free & easy returns within Australia
Details, Fabric & Tech
ITEM DETAILS
  • This Style Features A New 4-Way Stretch Active Fabrication Designed To Enhance Mobility And Comfort
  • The Lightweight, Breathable Material Is Ideal For High-Performance And Active Use
  • Functional Drawcord And Pockets
  • Reflective Branding

CARE INSTRUCTIONS
  • Fasten all closures 
  • Maximum washing temperature 30°c 
  • Cold gentle machine wash inside -out 
  • Wash with like colours 
  • Do not bleach or soak 
  • Do not tumble dry 
  • Line dry in shade 
  • Do not iron 
  • Do not dry clean

MATERIAL COMPOSITION
  • 92% Polyester, 8% Elastane

263S197_BLUD1
Delivery & Returns

Australia

  • Standard Shipping - FREE for orders over $150
  • Express Shipping - $12.95

New Zealand

  • Express Shipping - $10

Returns

REFUNDS on all Full Price items. STORE CREDIT on all Full Price & Sale items Please choose carefully as FINAL SALE items cannot be returned unless faulty.

270729_PENATION_07_0771_1
Linear short 2.0 in dark navy 2xs Sale price$109.00

Women's Running Shorts FAQs

Explore frequently asked questions about P.E Nation running shorts. From lightweight Spray fabrication to supportive four-way stretch, find the right pair for training, recovery, and life on the move.

What fabrics do P.E Nation running shorts come in?

P.E Nation running shorts are made in Spray and four-way stretch fabrications. Spray is our lightweight, throw-on-and-go fabric built for movement and layering, while four-way stretch offers a closer, more supportive fit for higher-intensity training. To learn more, visit our Fabrication Guide.

What is Spray fabrication and what's it best for?

Spray is a lightweight fabrication designed to move through changing plans, shifting weather and life on the go. It's easy to wear, easy to layer, and built for outdoor movement, travel days, recovery walks and off-duty styling — sports-meets-street.

Are P.E Nation running shorts suitable for high-intensity training, or just for casual wear?

Four-way stretch running shorts are built for high-intensity training and running, moving with the body through every stride. Spray running shorts are the lighter, off-duty option - better suited to recovery walks, travel and outdoor movement than high-output sessions.

Do P.E Nation running shorts have pockets for phones or keys?

Yes. Most P.E Nation running shorts feature a pocket built to securely fit your phone and keys, so you can train and run without carrying extra.

What can I pair running shorts with?

Pair with a fitted tank for training, or a boxy tee for an off-duty, sports-meets-street look.