Skip to content

Your Bag

Your cart is empty

Continue shopping
exclusive

Stride running shorts in lime

5.0
Rated 5.0 out of 5 stars
4 Reviews
Sale price$80.00

The Stride Running Short in Lime is a P.E Nation exclusive, designed in our lightweight signature spray fabrication for breathability and ease of movement. These high-performance shorts feature perforated panels at the side seams for enhanced airflow, an elasticated waistband with adjustable drawcord, and an inbuilt brief liner for comfort and support. Perfect for running and high-energy training, style yours with your favourite P.E Nation sports bra or tank for an effortless on-the-go aesthetic.


Colour:

Lime
Size: L
Size Guide
Bottoms
Outerwear
Tops & Bras
Tops & Bras
IN CM
P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 58 - 60 85 - 87 50 - 52 73 - 75
XS 6 2 61 - 64 88 - 91.5 52 - 54 73 - 75
S 8 4 65 - 69 92 - 96 55 - 57 74 - 76
M 10 6 70 - 74 97 - 101 57 - 59 74 - 76
L 12 8 75 - 79 102 - 106 60 - 62 75 - 77
XL 14 10 80 - 85 107 - 112 62 - 65 75 - 77
2XL 16 12 86 - 92 113 - 119 66 - 69 76 - 78
3XL 18 14 93 - 99 120 - 126 70 - 74 77 - 79
P.E Size AU / NZ / UK US Waist Hip Thigh Inner Leg
2XS 4 0 22.8 - 23.6 33.5 - 34.3 19.7 - 20.5 28.7 - 29.5
XS 6 2 24 - 25.2 34.6 - 35.8 20.5 - 21.3 28.7 - 29.5
S 8 4 25.6 - 27.2 36.2 - 37.8 21.7 - 22.4 29.1 - 29.9
M 10 6 27.6 - 29.1 38.2 - 39.8 22.4 - 23.2 29.1 - 29.9
L 12 8 29.5 - 31.1 40.2 - 41.7 23.6 - 24.4 29.5 - 30.3
XL 14 10 31.5 - 33.5 42.1 - 44.1 24.4 - 25.6 29.5 - 30.3
2XL 16 12 33.9 - 36.2 44.5 - 46.9 25.9 - 27.2 29.9 - 30.7
3XL 18 14 33.6 - 39 47.2 - 49.6 27.6 - 29.1 30.3 - 31.1
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 2 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 4 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 6 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 8 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 10 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 12 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 14 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 76 - 78 62 - 64 58 - 60 76 - 78
XS 6 2 79 - 82 65 - 68 61 - 64 79 - 82
S 8 4 83 - 87 69 - 73 65 - 69 83 - 87
M 10 6 88 - 92 74 - 78 70 - 74 88 - 92
L 12 8 93 - 97 79 - 83 75 - 79 93 - 97
XL 14 10 98 - 103 84 - 89 80 - 85 98 - 103
2XL 16 12 104 - 110 90 - 96 86 - 92 104 - 110
3XL 18 14 111 - 117 97 - 103 93 - 99 111 - 117
P.E Size AU / NZ / UK US Bust Under Bust Waist High Hip
2XS 4 0 29.9 - 30.7 24.4 - 25.2 22.8 - 23.6 30 - 30.7
XS 6 2 31.1 - 32.3 25.6 - 26.8 24 - 25.2 31.1 - 32.3
S 8 4 32.7 - 34.2 27.2 - 28.7 25.6 - 27.2 32.7 - 34.2
M 10 6 34.6 - 36.2 29.1 - 30.7 27.6 - 29.1 34.6 - 36.2
L 12 8 36.6 - 38.2 31.1 - 32.7 29.5 - 31.1 36.6 - 38.2
XL 14 10 38.6 - 40.6 33.1 - 35 31.5 - 33.5 38.6 - 40.6
2XL 16 12 40.9 - 43.3 35.4 - 37.8 33.9 - 36.2 40.9 - 43.3
3XL 18 14 43.7 - 46.1 38.2 - 40.6 33.6 - 39 43.7 - 46.1
Fit Advice: Style fits true to size. Model is 173cm/5'8 and wears a size Small
Free Shipping on orders over $200 USD
Prices includes all import duties & taxes
Details, Fabric & Tech
ITEM DETAILS
  • Spray running short with elasticated waistband and drawcord
  • Inbuilt brief liner
  • Binding detail along side seams and hem
  • Contrast pe nation print at left hem

CARE INSTRUCTIONS
  • Maximum washing temperature 30°c 
  • Cold gentle machine wash inside - out 
  • Wash with like colours 
  • Do not bleach or soak 
  • Do not tumble dry 
  • Line dry in shade 
  • Warm iron under cloth 
  • Do not iron prints or trims 
  • Do not dry clean

MATERIAL COMPOSITION
  • 92% Nylon, 8% Elastane

262S005_GREL2
Delivery & Returns

Australia

  • Standard Shipping - FREE for orders over $150

  • Express Shipping - $12.95

New Zealand

  • Standard Shipping - $12.95

USA

  • Express Shipping - FREE for orders over $200 USD

  • Express Shipping - $19.95 USD

Returns

REFUNDS on all Full Price items.

STORE CREDIT on all Full Price & Sale items.

Please choose carefully as FINAL SALE items cannot be returned unless faulty. Please see our full Returns Policy details here.

STRIDE+RUNNING+SHORTS_262S005_LIME-437_1
Stride running shorts in lime L Sale price$80.00

Reviews

5.0
Rated 5.0 out of 5 stars
Based on 4 reviews
100%would recommend these products
SizingRated 0.0 on a scale of minus 2 to 2
QualityRated 5.0 on a scale of 1 to 5
4 reviews
  • Kimberly F.
    Verified Buyer
    Size Purchased M
    Waist Size 34"
    Height Range (CM) 131 - 150
    3 minutes ago
    Size Purchased M
    Waist Size 34"
    Height Range (CM) 131 - 150
    Reviewing
    STRIDE RUNNING SHORTS IN LIME
    Rated 5 out of 5 stars
    Love them.

    So comfortable

  • Ella
    2 months ago
    Reviewing
    STRIDE RUNNING SHORTS IN LIME
    Rated 5 out of 5 stars
    5 Stars

    Fit true to size and love the colour

  • Charlie M.
    Verified Buyer
    Size Purchased M
    Waist Size 28"
    Height Range (CM) 151 - 170
    2 months ago
    Size Purchased M
    Waist Size 28"
    Height Range (CM) 151 - 170
    Reviewing
    STRIDE RUNNING SHORTS IN PALACE BLUE
    Rated 5 out of 5 stars
    All rounder

    Great colour. Fit well, good for running

  • Rachael H.
    Verified Buyer
    Size Purchased M
    Waist Size 28"
    Height Range (CM) 151 - 170
    3 months ago
    Size Purchased M
    Waist Size 28"
    Height Range (CM) 151 - 170
    Reviewing
    STRIDE RUNNING SHORTS IN PALACE BLUE
    Rated 5 out of 5 stars
    Very comfortable

    Love these shorts, good fit and very comfortable for running