Let’s cut through the noise finding theperfectpair of leggings is personal. Whether you’re after squat-proof gym tights, ultra-soft yoga leggings or fashion-forward everyday wear, this guide breaks it down so you can suit up and move like you mean it.
Shop By Fabrication

STUDIO SOFT
Matte Texture for Maximum Flex
Designed for flow, STUDIO SOFT gives you a peached hand-feel and light compression that is easy on and easy to move in. A studio essential that doubles as your all-day, every-day go-to.
Ideal for: Low-impact training, yoga, Pilates, errand runs
KEY BENEFITS:
Soft matte texture with flexible hold
Unrestricted movement
All-day wearability, made to breathe

ACTIVE LITE
Ultra-Light, Ultra-Fast, Ultra-You
Silky, featherlight and ready to move, ACTIVE LITE is made for momentum. With high breathability, squat-proof performance and four-way stretch, it’s your go-to for cardio, HIIT or life on the run.
Ideal for: Running, gym workouts, functional training, everyday movement
KEY BENEFITS:
Quick-dry tech for high-impact days
Feather-light, breathable finish
Full-coverage fit that won’t slow you down

PWR SHINE
Sleek. Strong. High-Impact.
PWR SHINE is designed to make an impression - delivering a sleek, light-catching finish with performance at its core. Engineered for mid-to-high compression, it offers a firm, sculpting feel built to support you through high-intensity training and running sessions.
Ideal for: Running, high-impact training, functional gym workouts
KEY BENEFITS:
Strong, supportive hold
Breathable and moisture-wicking
Stretch for durability and sustainable performance

SEAMLESS
Sculpted Comfort & Seamless Support
Seam-free design for fluid movement. SEAMLESS is all about smooth, second-skin comfort that moulds to your shape. Lightweight, breathable and distraction-free, and designed for mobility, studio flow or everyday ease.
Ideal for: Yoga, stretching, Pilates, Studio-to-Street styling
KEY BENEFITS:
Seam-free construction = no chafe, no drama
Streamlined silhouette
Sculpted hold that moves like you do

Size Table
| P.E Size | AU / NZ / UK | US | Waist | Hip | Thigh | Inner Leg |
|---|---|---|---|---|---|---|
| 2XS | 4 | 0 | 58 - 60 | 85 - 87 | 50 - 52 | 73 - 75 |
| XS | 6 | 2 | 61 - 64 | 88 - 91.5 | 52 - 54 | 73 - 75 |
| S | 8 | 4 | 65 - 69 | 92 - 96 | 55 - 57 | 74 - 76 |
| M | 10 | 6 | 70 - 74 | 97 - 101 | 57 - 59 | 74 - 76 |
| L | 12 | 8 | 75 - 79 | 102 - 106 | 60 - 62 | 75 - 77 |
| XL | 14 | 10 | 80 - 85 | 107 - 112 | 62 - 65 | 75 - 77 |
| 2XL | 16 | 12 | 86 - 92 | 113 - 119 | 66 - 69 | 76 - 78 |
| 3XL | 18 | 14 | 93 - 99 | 120 - 126 | 70 - 74 | 77 - 79 |
| P.E Size | AU / NZ / UK | US | Waist | Hip | Thigh | Inner Leg |
|---|---|---|---|---|---|---|
| 2XS | 4 | 0 | 22.8 - 23.6 | 33.5 - 34.3 | 19.7 - 20.5 | 28.7 - 29.5 |
| XS | 6 | 2 | 24 - 25.2 | 34.6 - 35.8 | 20.5 - 21.3 | 28.7 - 29.5 |
| S | 8 | 4 | 25.6 - 27.2 | 36.2 - 37.8 | 21.7 - 22.4 | 29.1 - 29.9 |
| M | 10 | 6 | 27.6 - 29.1 | 38.2 - 39.8 | 22.4 - 23.2 | 29.1 - 29.9 |
| L | 12 | 8 | 29.5 - 31.1 | 40.2 - 41.7 | 23.6 - 24.4 | 29.5 - 30.3 |
| XL | 14 | 10 | 31.5 - 33.5 | 42.1 - 44.1 | 24.4 - 25.6 | 29.5 - 30.3 |
| 2XL | 16 | 12 | 33.9 - 36.2 | 44.5 - 46.9 | 25.9 - 27.2 | 29.9 - 30.7 |
| 3XL | 18 | 14 | 33.6 - 39 | 47.2 - 49.6 | 27.6 - 29.1 | 30.3 - 31.1 |

















